Want to become a Mentor? Know someone who will make a great Mentor?
Please contact a school close to you
| District/School | Ohio County |
| Allen County Juvenile Treatment/ Detention Center | Allen |
| Bluffton Elementary | Allen |
| Brice Christian Academy | Franklin |
| Brunswick City/ Crestview, Huntington & Memorial | Medina |
| Buckeye United/ Ralph Starkey,
Luther Ball, Indian River |
Pickaway
Cuyahoga Stark |
| Carrollton/ Bell Herron, | Carroll |
| Celina/ Elementary & Primary | Mercer |
| Cory-Rawson | Hancock |
| Clermont/ Northeastern | Clermont |
| Eastwood/ Luckey & Pemberville | Wood |
| Field/ Suffield | Summit |
| Findlay/ Jacobs & Northview | Hancock |
| Gibsonburg/ Hilfiker | Sandusky |
| Green/ Green Elementary | Scioto |
| Ironton/ Middle | Lawrence |
| Leona Group/ REACH Academy | Lucas |
| Marlington/ Lexington | Stark |
| Medina/ Eliza Northrup | Medina |
| Midview/ Middle | Lorain |
| Mogadore/ O H Sommers | Summit |
| Mount Gilead/ Park Avenue | Morrow |
| Nexus Academy | Franklin |
| North Union/North Union Elementary | Union |
| Painesville/ Maple, Chestnut & Elm | Lake |
| Reynoldsburg/ Summit Road STEM Elementary | Franklin |
| Ridgedale/ Elementary, Middle & High | Marion |
| Ridgewood/ Elementary, Middle School | Coshocton |
| SunBridge Academy | Lucas |
| Tiffin/ Krout & Washington | Seneca |
| Tri-County North | Preble |
| Wheelersburg Elementary | Scioto |
| Zanesville/ John McIntire | Muskingum |
